Midcaps are normally stocks that have market capitalization less than 10000 crores. These stocks are quite attractive mainly because they are the most growing companies. Technically the most upward moving stocks are found in the midcap universe.
Mcap ideas for 2015 target
Small Caps are companies that have market cap upto 2500 Crores. These may be newly listed companies or small firms. They have tremendous upside potential. Since the stature of the firm is small they also tend to be highly volatile, hence there is heavy risk of loss of capital too.
Top Small Cap Picks for 2015 target
Mcap ideas for 2015 target
Stock | Current Market Price | Market Cap in Crores | 52 Wk High/Lows |
3M India | 3450.3 | 3875 | 4900.00 / 3100.00 |
Biocon | 274.05 | 5475 | 430.50 / 240.10 |
City Union Bank | 42.55 | 1730 | 50.80 / 34.85 |
CRISIL | 864.95 | 6151 | 976.90 / 560.00 |
Mahindra Holidays and Resorts | 289.6 | 2437 | 574.00 / 333.10 |
Page Industries | 2400.15 | 2677 | 2784.00 / 1273.05 |
Sintex Ind | 65.2 | 1778 | 195.00 / 54.60 |
Supreme Ind | 177 | 2423 | 245.10 / 138.00 |
Tata Chemicals | 308.85 | 7857 | 411.85 / 287.00 |
United Phos | 127 | 5864 | 175.75 / 120.00 |
VIP Industries | 77.5 | 1098 | 205.00 / 73.50 |
Small Caps are companies that have market cap upto 2500 Crores. These may be newly listed companies or small firms. They have tremendous upside potential. Since the stature of the firm is small they also tend to be highly volatile, hence there is heavy risk of loss of capital too.
Top Small Cap Picks for 2015 target
Stock | Current Market Price | Market Cap in Crores | 52 Wk High/Lows |
Alembic | 14.1 | 659 | 77.90 / 13.45 |
Eveready Ind | 23 | 167 | 61.00 / 22.05 |
Everonn Edu | 336.9 | 650 | 723.90 / 227.25 |
Finolex Ind | 45.55 | 563 | 107.40 / 42.00 |
Greenply Ind | 145.5 | 354 | 255.00 / 143.00 |
Nilkamal | 185.85 | 280 | 388.95 / 180.00 |
Tata Coffee | 761.75 | 1421 | 1026.90 / 455.00 |
Tata Sponge Iro | 235.6 | 362 | 409.00 / 232.15 |
Texmaco | 24.5 | 310 | 55.30 / 20.50 |
V-Guard Ind | 156.2 | 465 | 240.25 / 139.00 |
Comments
Post a Comment